Ring Size Guide
Selecting the right ring size is important for both comfort and security, especially when purchasing online. This Australian ring size guide is designed to help you measure your size accurately from home using simple and reliable methods.
Ring Size Chart
Use the chart below to match your ring measurement with the correct Australian ring size. It includes international size conversions and exact measurements to help you choose the right fit with confidence.
| USA / Canada | UK / Australia | Japan / India / China | Spain / Italy | Inside Diameter & Circumference (mm) |
|---|---|---|---|---|
| 4.25 | AU I | 7.5 | 15.08 & 47.40 | |
| 4.5 | AU I½ | 8 | 8 | 15.29 & 48.00 |
| 4.75 | AU J | 8.75 | 15.49 & 48.70 | |
| 5 | AU J½ | 9 | 9.25 | 15.70 & 49.30 |
| 5.25 | AU K | 10 | 15.90 & 50.00 | |
| 5.5 | AU K½ | 10 | 10.5 | 16.10 & 50.60 |
| 5.75 | AU L | 11.25 | 16.31 & 51.20 | |
| 6 | AU L½ | 11 | 11.75 | 16.51 & 51.90 |
| 6.25 | AU M | 12 | 12.5 | 16.71 & 52.50 |
| 6.5 | AU M½ | 13 | 13.25 | 16.92 & 53.10 |
| 6.75 | AU N | 13.75 | 17.12 & 53.80 | |
| 7 | AU N½ | 14 | 14.5 | 17.32 & 54.40 |
| 7.25 | AU O | 15 | 17.53 & 55.10 | |
| 7.5 | AU O½ | 15 | 15.75 | 17.73 & 55.70 |
| 7.75 | AU P | 16.25 | 17.93 & 56.30 | |
| 8 | AU P½ | 16 | 17 | 18.14 & 57.00 |
| 8.25 | AU Q | 17.5 | 18.34 & 57.60 | |
| 8.5 | AU Q½ | 17 | 18.25 | 18.54 & 58.30 |
| 8.75 | AU R | 19 | 18.75 & 58.90 | |
| 9 | AU R½ | 18 | 19.5 | 18.95 & 59.50 |
| 9.25 | AU S | 20.25 | 19.15 & 60.20 | |
| 9.5 | AU S½ | 19 | 20.75 | 19.35 & 60.80 |
| 9.75 | AU T | 21.5 | 19.56 & 61.40 | |
| 10 | AU T½ | 20 | 22 | 19.76 & 62.10 |
| 10.25 | AU U | 21 | 22.75 | 19.96 & 62.70 |
| 10.5 | AU U½ | 22 | 23.25 | 20.17 & 63.40 |
| 10.75 | AU V | 24 | 20.37 & 64.00 | |
| 11 | AU V½ | 23 | 24.75 | 20.57 & 64.60 |
| 11.25 | AU W | 25.25 | 20.78 & 65.30 | |
| 11.5 | AU W½ | 24 | 26 | 20.98 & 65.90 |
| 11.75 | AU X | 26.5 | 21.18 & 66.60 | |
| 12 | AU X½ | 25 | 27.25 | 21.39 & 67.20 |
| 12.25 | AU Y | 27.75 | 21.59 & 67.80 | |
| 12.5 | AU Y½ | 26 | 28.5 | 21.79 & 68.50 |
| 12.75 | AU Z | 29 | 22.00 & 69.10 |
Get a Professional Ring Sizer from TIRA
At TIRA, we can send you a professional ring sizer so you can measure your finger accurately from home.
- Measures Australian ring sizes precisely
- Easy, secure, and convenient to use
- Ideal for engagement rings and bespoke jewelry
Reach out to us to request your ring sizer, and our team will arrange delivery.
Request Your FREE DIY Ring Sizer
Buying an Engagement Ring as a Surprise?
Buying an Engagement Ring as a Surprise
Planning a surprise proposal can make choosing the right ring size feel difficult, but there are a few simple ways to get it right without revealing your plans. You can borrow a ring they already wear on the correct finger, ask a trusted friend or family member for guidance, or choose a slightly larger size if you’re unsure, as it is easier to resize a bigger ring than one that is too tight.
Ring Resizing Policy – Shop with Confidence
At TIRA, we want you to feel confident with every purchase. That’s why we offer a flexible resizing policy, including free resizing within two sizes up or down. Adjustments beyond this range may involve additional charges, and our team is available to assist within 30 days of purchase. Please note that some custom-designed rings may have resizing limitations depending on their design and setting.
Need Help Choosing Your Ring Size?
If you’re still unsure about your ring size, our experienced jewelry experts at TIRA are here to help. You can contact us anytime for professional guidance on diamonds and custom jewelry across Australia.